Bill Huard
William John Huard
Born: June 24, 1967
Welland, ON Canada
Position: LW
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1985-1999
Major league statistics
Bill Huard scored 149 goals and recorded 156 assists in his 524-game career with the Peterborough Petes, Carolina Thunderbirds, Flint Spirits, Utica Devils, Nashville Knights, Providence Bruins, Michigan K-Wings, Houston Aeros, Lowell Lock Monsters and Orlando Solar Bears. He began playing during the 1985 season and last took the ice during the 1999 campaign.
Peterborough Petes |
Carolina Thunderbirds |
Flint Spirits |
Nashville Knights |
Utica Devils |
Providence Bruins |
Michigan K-Wings |
Houston Aeros |
Lowell Lock Monsters |
Orlando Solar Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Peterborough Petes | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Peterborough Petes | 61 | 14 | 11 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Peterborough Petes | 66 | 28 | 33 | 61 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | ECHL | Carolina Thunderbirds | 40 | 27 | 21 | 48 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 27 | 1 | 7 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Nashville Knights | 34 | 24 | 27 | 51 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 72 | 11 | 16 | 27 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Utica Devils | 62 | 9 | 11 | 20 | 233 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 72 | 18 | 19 | 37 | 302 | -19 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 15.3 |
1995-96 | IHL | Michigan K-Wings | 12 | 1 | 1 | 2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1998-99 | IHL | Houston Aeros | 38 | 9 | 5 | 14 | 201 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 14.8 |
1999-00 | AHL | Lowell Lock Monsters | 13 | 2 | 2 | 4 | 65 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1999-00 | IHL | Orlando Solar Bears | 19 | 4 | 2 | 6 | 85 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 26.7 |
Totals | 524 | 149 | 156 | 305 | 1972 | -31 | 3 | 0 | 0 | 0 | 4 | 0 | 220 | 67.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Peterborough Petes | 12 | 5 | 2 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Peterborough Petes | 12 | 7 | 8 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | ECHL | Carolina Thunderbirds | 10 | 7 | 2 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Utica Devils | 5 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Utica Devils | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 6 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Houston Aeros | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Orlando Solar Bears | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 23 | 14 | 37 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |